Regional database catalogue
Database | Alien species in Belarus |
Data custodian |
Vitaliy Semenchenko |
Coverage | Alien species in Belarus |
Functionality | A searchable databases of introduced species. the database is incomplete at the moment, but available in Russia and English |
Database | Invasive species in Belgium |
Data custodian |
Belgian Forum on Invasive Species (BFIS) |
Coverage | Alien species in Belgium |
Functionality | A databases of introduced species in Belgium. Also access to Risk analysis and Harmonia + |
Database | Invasive arter i Danmark. |
Data custodian | Danish Nature Agency, Ministery of the Environment |
Coverage | Terrestrial, marine, freshwater alien species of Denmark, plus Non-searchable database on management issues for selected invasive alien species |
Functionality | Non-searchable databases of introduced species - in Danish, with species lists in English |
Database | FloraWeb |
Data custodian | Federal Agency for Nature Conservation |
Coverage | All wildgrowing terrestrial, marine and freshwater vascular plants of Germany |
Functionality | Searchable database with information on biology, distribution, threats, photos, species lists, GIS related distribution data, analysis tools, not with IAS focus - in German |
Database | Neobiota.de |
Data custodian | Federal Agency for Nature Conservation |
Coverage | terrestrial, marine and freshwater plants and animals of Germany |
Functionality | General information about IAS, early warnings about new invasive alien species, risk assessments for 60 species, fact sheets for 55 species - in German |
Database | BiolFlor |
Data custodian | UFZ - Centre for Environmental Research |
Coverage | All native, naturalised and frequent casual terrestrial, marine and freshwater vascular plants of Germany |
Functionality | Licenced (€ 25), searchable database with information on biology (immigration status and degree of naturalisation, morphology, genetics,reproductive biology, seed morphology etc.), distribution, > 60 traits, species lists, not with IAS focus - in German and English |
Database | Fischfauna-Online Fischatlas |
Data custodian | University Bremen |
Coverage | Native and alien fish species of Germany and Austria |
Functionality | General information about fish, searchable list linked to interactive GIS distribution maps with full record information - in German |
Database | Aquatic Alien Species in German Inland and Coastal Waters |
Data custodian | AeT umweltplanung, Koblenz |
Coverage | All established freshwater, brackish and marine alien species in Germany |
Functionality | Introduction in current knowledge on alien species in German waters, including the German inland, North and Baltic Sea areas. Non searchable list with IAS focus - in English |
Database | Estonian alien species database |
Data custodian | Aquatic- Henn Ojaveer (Estonian Marine Institute), Terrestial Invertebrates - Jaan Luig (entomologist, University of Tartu), birds, mammals, plants – Tiiu Kull (Institute of Agricultural and Environmental Sciences) |
Coverage | Terrestrial and aquatic algae, invertebrates, fish, mammals, birds, plants of Estonia |
Functionality | Non-searchable database with information on invasive species name, description, introduction time and site in Estonia, distribution in Estonia, country of origin, immigration vector and dispersion, ecological and economical influence, ways of restriction and comments - in Estonia and English |
Database | Regional Euro-Asian Biological Invasions Centre (REABIC) |
Data custodian | REABIC, Helsinki |
Coverage | Aquatic species of Europe and potential donor areas around a World |
Functionality | Searchable AquaInvader database, incl. GIS related species record data (European coastal and inland waters) |
Database | Vieraslajit.fi |
Data custodian |
Ministry of Agriculture and Forestry in Finland |
Coverage | Invasive Alien Species of Finland |
Functionality | database with focus on Invasice Alien Species in Finland - in Finnish only. |
Database | Flora of Iceland |
Data custodian | Icelandic Institute of Natural History, Akureyri |
Coverage | Terrestrial vascular plants, bryophytes, lichens, fungi of Iceland |
Functionality | Searchable lists and photos of 715 species, some distribution maps, not with IAS focus - in Icelandic, checklists and photos accessible on English |
Database | National Invasive Species Database (Ireland) |
Data custodian | National Biodiversity Data Centre (Rep of Ireland) |
Coverage | Terrestrial, coastal and freshwater alien invasive species |
Functionality | Searchable database linked to interactive GIS distribution maps with full record information, species alerts, database up-dates, invasive species survey and record submission facility. |
Database | List of Latvian bird species |
Data custodian | Agris Celmins |
Coverage | Terrestrial, Marine, Freshwater birds of Latvia |
Functionality | Non-searchable database not directly related to invasive species, but information on alien species can be found - in Latvian and English. |
Database | Nature of Latvia |
Data custodian | Askolds Klavins, authors of encyclopaedia chapters and Gandrs Ltd. |
Coverage | Terrestrial, marine, freshwater plants, mushrooms, extinct Devonian fauna, molluscs, insects, butterflies, fishes, amphibians, reptiles and mammals of Latvia |
Functionality | Searchable database not directly related to invasive species, but information on alien species can be found - in Latvian and English (not all). |
Database | Fish of Latvia |
Data custodian |
Maris Plikss |
Coverage | Marine and Freshwater fish of Latvia |
Functionality | Non-searchable information on introduced species of fish in Latvia - in English. |
Database | List of snail species in Latvia |
Data custodian | Arturs Stalazs, ciprese[at]lanet.lv |
Coverage | Terrestrial, marine and freshwater snail species in Latvia |
Functionality | Non-searchable information - database is not related to invasive species, but information on alien species can be found - in Latvian and English. |
Database | List of Latvian Invertebrates |
Data custodian | Martins Kalnins, Nature protection board, Eksporta Str. 5, Rīga, LV 1010, martins.kalnins[at]dap.gov.lv |
Coverage | Terrestrial, marine and freshwater invertebrates of Latvia. |
Functionality | Non-searchable information - database is not related to invasive species, but information on alien species can be found - in latvian, some English. |
Database | Lithuanian Alien Species Database |
Data custodian |
Baltic Coastal Research and Planning Institute of Klaipėda University |
Coverage | Alien species of Lithuania |
Functionality | Searchable database for registered users only, with focus on Alien Species - in Lithuanian. |
Database | Baltic Sea Alien Species Database |
Data custodian | Klaipeda University, Coastal Research and Planning Institute, and the Baltic Marine Biologists Working Group 30 on Non-indigenous Estuarine and Marine organisms (BMB WG NEMO). |
Coverage | Aquatic species of the Baltic Sea area |
Functionality | Searchable illustrated database, with focus on Invasive Alien Species - in English |
Database | Alien Species in Poland/Gatunki obce w Polsce |
Data custodian | Institute of Nature Conservation, Polish Academy of Sciences |
Coverage | Terrestrial, marine, freshwater alien species (fungi, plants, animals) of Poland |
Functionality | With a searchable database, with focus on Invasive Alien species - in English and Polish |
Database | Alien species (Fremmede arter) 2012 |
Data custodian | Norwegian Biodiversity Information Centre (Artsdatabanken) |
Coverage | All alien species (except microalgae, bacteria and unicellular organisms) in Norwegian areas on the northern hemisphere (incl. Svalbard and Jan Mayen) |
Functionality |
Searchable database on alien species, in Norwegian. The database includes risk assessments of reproductive alien species in addition to lists of alien species according to species groups, general information on each species (e.g. invasion potential, ecological effect, dispersal history) and introduction pathways. |
Database | Alien Species in Swedish Seas and archipelagos |
Data custodian | Regional Information central for the Bottnian Bay |
Coverage | Marine alien species |
Functionality | This web site compiles current knowledge on alien species in Swedish seas and archipelago areas, including the Skagerrak/Kattegat and the Baltic Sea. It addresses all those who want to know more about aquatic invaders in the marine environment. Nonsearchable site with species lists and factsheets about the most common aliens. In Swedish. |
Database | Den virtuella flora |
Data custodian | Swedish Museum of Natural History |
Coverage | Terrestrial vascular plants of Sweden |
Functionality | With searchable lists, not with focus on Invasive Alien Species - in Swedish |
Database | Ichthyology Database |
Data custodian | Swedish Museum of Natural History |
Coverage | Fishes |
Functionality | With searchable lists, not with focus on Invasive Alien Species - in Swedish and English |
Database | Vår Fågelvärlds förteckning av icke-spontana fåglar i Sverige |
Data custodian | Sveriges Ornithologiska förening |
Coverage | Birds of Sweden |
Functionality | Non searchable list, not with focus on Invasive Alien Species - in Swedish |
Database | Introduced species (Innførte arter) |
Data custodian | Norwegian Polar Institute (Norsk Polarinstitut) |
Coverage | All alien species |
Functionality | This web site compiles current knowledge on alien species in Svalbard including etablished, incidental and extinct aliens. For each species a detailed fact sheet is provided - In Norwegian. |